<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Beer Trivia and Facts	</title>
	<atom:link href="https://www.professorshouse.com/beer-trivia-and-facts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.professorshouse.com/beer-trivia-and-facts/</link>
	<description></description>
	<lastBuildDate>Sat, 08 Feb 2025 13:44:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Erik		</title>
		<link>https://www.professorshouse.com/beer-trivia-and-facts/#comment-30948</link>

		<dc:creator><![CDATA[Erik]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 04:36:53 +0000</pubDate>
		<guid isPermaLink="false">https://professorshouse.com/relationship-category/beer-trivia-and-facts/#comment-30948</guid>

					<description><![CDATA[A couple of additional corrections. &quot;Shawshank Redemption&quot; did not take place in the 1930s. It begins when Andy is sent to prison in 1947 and ends in the late-60s. The scene in question where the prisoners are drinking canned beer takes place in May of 1949.

Also it&#039;s quite an exaggeration to declare that FDR was elected because he promised to repeal prohibition. At best that was a minor factor that contributed to his landslide victory over Herbert Hoover in the depths of the Great Depression.]]></description>
			<content:encoded><![CDATA[<p>A couple of additional corrections. &#8220;Shawshank Redemption&#8221; did not take place in the 1930s. It begins when Andy is sent to prison in 1947 and ends in the late-60s. The scene in question where the prisoners are drinking canned beer takes place in May of 1949.</p>
<p>Also it&#8217;s quite an exaggeration to declare that FDR was elected because he promised to repeal prohibition. At best that was a minor factor that contributed to his landslide victory over Herbert Hoover in the depths of the Great Depression.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Kelter		</title>
		<link>https://www.professorshouse.com/beer-trivia-and-facts/#comment-26904</link>

		<dc:creator><![CDATA[Richard Kelter]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 22:51:56 +0000</pubDate>
		<guid isPermaLink="false">https://professorshouse.com/relationship-category/beer-trivia-and-facts/#comment-26904</guid>

					<description><![CDATA[While much of the above is good information, some of it is no longer accurate.  For instance, Sam Adams Triple Bock is no longer the most alcoholic beer in the world... by a long shot.  Some breweries are going goofy and making beer at over 50%, but even within reason Avery and Dogfish Head both make multiple beers higher than 17.  &quot;American beer is made mostly with rice...&quot;  That has to predate the craft beer movement.  American beer has gotten much better, perhaps to phrase that as &quot;Most American macro lagers ...&quot;]]></description>
			<content:encoded><![CDATA[<p>While much of the above is good information, some of it is no longer accurate.  For instance, Sam Adams Triple Bock is no longer the most alcoholic beer in the world&#8230; by a long shot.  Some breweries are going goofy and making beer at over 50%, but even within reason Avery and Dogfish Head both make multiple beers higher than 17.  &#8220;American beer is made mostly with rice&#8230;&#8221;  That has to predate the craft beer movement.  American beer has gotten much better, perhaps to phrase that as &#8220;Most American macro lagers &#8230;&#8221;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.professorshouse.com @ 2026-06-12 17:56:09 by W3 Total Cache
-->