<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Thin, or Thick Crust Pizza &#8211; It&#8217;s All About The Calories	</title>
	<atom:link href="https://www.professorshouse.com/thin-or-thick-crust-pizza-calories/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.professorshouse.com/thin-or-thick-crust-pizza-calories/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Sep 2024 23:20:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Susan		</title>
		<link>https://www.professorshouse.com/thin-or-thick-crust-pizza-calories/#comment-1061317</link>

		<dc:creator><![CDATA[Susan]]></dc:creator>
		<pubDate>Sun, 13 Feb 2022 22:25:43 +0000</pubDate>
		<guid isPermaLink="false">https://professorshouse.com/?p=11839#comment-1061317</guid>

					<description><![CDATA[A thin crust pizza has more calories per gram than a thick crust pizza, true. However, for the same size pizza, thin crust has fewer calories. You can see this using your example of Domino&#039;s pizza. Compare the calories for a 12&quot; thin crust to the calories for a 12&quot; pan with the same toppings - for example, a 12&quot; Deluxe thin crust is 350 calories for 1/4 of the pizza while a 12&quot; Deluxe pan is 640 calories for 1/4 of the pizza. Big difference. So as long as you eat your pizza by weight rather than by the slice, sure, eat thick crust. If you eat by the slice, maybe not.]]></description>
			<content:encoded><![CDATA[<p>A thin crust pizza has more calories per gram than a thick crust pizza, true. However, for the same size pizza, thin crust has fewer calories. You can see this using your example of Domino&#8217;s pizza. Compare the calories for a 12&#8243; thin crust to the calories for a 12&#8243; pan with the same toppings &#8211; for example, a 12&#8243; Deluxe thin crust is 350 calories for 1/4 of the pizza while a 12&#8243; Deluxe pan is 640 calories for 1/4 of the pizza. Big difference. So as long as you eat your pizza by weight rather than by the slice, sure, eat thick crust. If you eat by the slice, maybe not.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.professorshouse.com @ 2026-04-02 10:42:27 by W3 Total Cache
-->